FLIGHTS
SWEET SUMMER: Fess Parker (Riesling) / Robertson (Gewürztraminer) / Sweet Mango (Moscato) / Marco Negri (Moscato) - 14.5
PATIO PLEASERS: Domaine Brotte (Grenache Blanc) / LiVeli (Tempranillo Rose) / Vina Robles (Viognier) / Daou (Chardonnay) - 16.5
SUMMER SUNSET: Octopoda (Pinot Noir) / Bere (super Tuscan) / Girasole (Red Blend) / Geenwing (Cabernet Sauvignon) - 17
FIREPIT FAVES: Goldschmidt (Merlot) / Achaval-Ferrer (Malbec) / Muga, El Anden (Tempranillo) / Pozzan (Red Zinfandel) - 18.5
PINOT VS. CAB.: Octopoda (Pinot Noir) / Hess (Pinot Noir) / Greenwing (Cab. Sav.) / GunBun (Cab. Sav.) - 18.5
WHITE |
Glass |
MOSCATO: Sweet Bitch, Mango / Pedrengo, Italy / N/V (Mango, apricot, peach sorbet) | 9 |
MOSCATO: Marco Negri / Moscato d’Asti DOCG, Italy / 2022 (Fruity bouquet, beautiful balance) | 12.5 |
RIESLING: Fess Parker / Santa Barbara County, California / 2023 (Jasmine, white peach, pear, honeysuckle) | 10 |
GEWÜRZTRAMINER: Robertson / Western Cape, South Africa / 2024 (Honeysuckle, rose petals) | 9 |
PINOT GRIGIO: Villa Elena / Veneto, Italy / 2023 (White flowers, granny smith apples, lemon zest) | 9 |
GRENACHE BLANC: Domaine Brotte Barville, Esprit Blanc / Côtes du Rhône, France / 2023 (Green apple, melon, citrus) | 11 |
SAUVIGNON BLANC: John Anthony / Napa Valley, California / 2024 (Summer fruit, lemon zest, grapefruit, slate) | 14.5 |
VIOGNIER: Vina Robles / Paso Robles, California / 2023 (Peach, mandarin orange, fresh ginger, floral) | 10.5 |
CHARDONNAY: Daou / Paso Robles, California / 2023 (White peach, vanilla bean, hazelnut, buttered toast) | 12.5 |
ROSE |
Glass |
PRIMITIVO (RED ZINFANDEL): Masseria LiVeli, Torrerose / IGT Salento, Puglia, Italy / 2024 (Red rose, raspberry) | 12 |
|
Glass |
PROSECCO: Riondo / Italy / NV (Golden delicious apple, pear, acacia blossom) | 11 |
|
Glass |
MERLOT & MARZEMINO: Baci Dolci, SWEET Kiss / Veneto, Italy / N/V (Strawberry, black cherry, rose) | 9 |
PINOT NOIR: Octopoda / Santa Barbara County, California / 2021 (Bing cherry, red raspberry, baking spice, vanilla) | 11 |
PINOT NOIR: Hess, shirtail Ranches / Central Coast, California / 2023 (Cinnamon, cherry, raspberry) | 13 |
MALBEC: Achaval-Ferrer / Mendoza, Argentina / 2021 (Blackberry, plum, violet) | 13.5 |
SANGIOVESE, MERLOT & CABERNET SAUVIGNON: Bere, Super Tuscan / Toscana Rosso IGT, Italy / 2022 (Ripe plum, cherry, smooth & spicy finish) | 11.5 |
CABERNET SAUVIGNON, PETITE SIRAH & Red Zinfandel: Girasole, Charlie’s Blend / Mendocino County, California / 2022 (Huckleberry, orange vanilla cream, dried floral, tobacco) |
12.5 |
MERLOT: Goldschmidt, Chelsea / Alexander Valley, California / 2022 (Sweet plum, cocoa bean, cheery) | 12.5 |
TEMPRANILLO, CRIANZA: Muga, El Anden De La Estacion / DOCa Rioja, Spain / 2019 (Pomegranate, red cherry, spice, black pepper, vanilla) | 14.5 |
RED ZINFANDEL: Pozzan, Back Barn / Oakville, Napa Valley, California / 2023 (Raspberry, yellow peach, bing cherry, white pepper) | 13.5 |
CABERNET SAUVIGNON: Greenwing / Columbia Valley, Washington / 2023 (Bing cherry, plum, red tea leaf, strawberry) | 12.5 |
CABERNET SAUVIGNON: Gundlach Bundschu, GunBun / Sonoma County, California / 2022 (Black licorice, raspberry, chocolate Tootsie Roll, earth) | 15 |
N/A WINE |
Glass |
RIESLING: Leitz, Eins-Zwei-Zerot / Rheingau, Germany - N/V / (Orange, rhubarb, tarragon) | 9.5 |
CHARDONNAY: Wölffer Estate Vineyard, Spring In A Bottle, Blanc De Blanc / Reinhessan, Germany / N/V (Floral, white peach, golden grapes, cantaloupe) | 11.5 |
PORT &
|
Glass |
PORT: Kopke, 10 Year Tawny Port / Doro Valley, Portugal / NV (Caramel, toffee, fudge, wood spice) | 8 |
ST. PEPIN: R.L. Vines & Rushes Winery, Ice Wine / Ripon, Wisconsin / 2019 (Caramel, honey, citrus) | 14 |
Add our signature authentic Tapa to any
glass of wine or flight - 4
Click HERE for the story behind this fun tradition